Today's Crypto Prices in Toman and USD
Updated:
Crypto prices on Iranian exchanges
| Crypto | Toman | USD | 24h | Today's high | Today's low | Time |
|---|---|---|---|---|---|---|
| 275,225 | $1 | 275,230 | 274,631 | |||
| 16,291,037,601 | $59,187 | 16,319,533,450 | 16,034,718,541 | |||
| 447,729,908 | $1,624 | 449,168,069 | 440,242,764 | |||
| 148,999,092 | $541.77 | 149,219,570 | 146,435,335 | |||
| 19,116,891 | $69.31 | 19,117,285 | 18,537,760 | |||
| 251,663 | $0.91 | 251,663 | 244,162 | |||
| 14,986 | $0.05 | 14,986 | 14,554 |
Crypto prices in Iran
The Toman price of each coin is the average trading price on Iranian exchanges and updates every few seconds. Today the average Tether price is 275,225 Toman.
Each coin trades at slightly different prices on different exchanges; to find the cheapest place to buy, see the exchange comparison.
Frequently Asked Questions
Where do Toman crypto prices come from?
From the average trading price on the Iranian exchanges Nobitex, Wallex and Bitpin.
Why is Tether different from the free-market dollar?
Tether trades on crypto exchanges with their own supply and demand; it is usually close to the free-market dollar but not exactly equal.
Which exchange is cheapest for buying Tether?
The exchange comparison page shows each exchange's live buy and sell prices side by side.