Today's Currency Rates in Iran's Free Market
Updated:
Free-market currency rates
| Currency | Sell | Change | Today's high | Today's low | Time |
|---|---|---|---|---|---|
| 269,970 | 269,970 | 269,970 | |||
| 297,330 | 297,330 | 297,330 | |||
| 73,545 | 73,545 | 73,545 | |||
| 354,970 | 354,970 | 354,970 | |||
| 5,350 | 5,350 | 5,350 | |||
| 40,500 | 40,500 | 40,500 | |||
| 188,890 | 188,890 | 188,890 | |||
| 320,450 | 320,450 | 320,450 | |||
| 17,320 | 17,320 | 17,320 | |||
| 867,400 | 867,400 | 867,400 | |||
| 168,975 | 168,975 | 168,975 | |||
| 181,220 | 181,220 | 181,220 | |||
| 149,200 | 149,200 | 149,200 | |||
| 209,340 | 209,340 | 209,340 | |||
| 966 | 966 | 966 | |||
| 158,750 | 158,750 | 158,750 | |||
| 27,860 | 27,860 | 27,860 | |||
| 26,650 | 26,650 | 26,650 | |||
| 39,720 | 39,720 | 39,720 | |||
| 702,290 | 702,290 | 702,290 | |||
| 3,297 | 3,297 | 3,297 | |||
| 45,840 | 45,840 | 45,840 | |||
| 7,965 | 7,965 | 7,965 | |||
| 4,251 | 4,251 | 4,251 | |||
| 2,894 | 2,894 | 2,894 | |||
| 65,690 | 65,690 | 65,690 | |||
| 103,930 | 103,930 | 103,930 |
What are today's currency rates?
Today, November 21, 2026, the US dollar sells for 269,970 Toman in Tehran's free market, the euro for 297,330 Toman and the UAE dirham for 73,545 Toman.
Convert any currency to Toman with the currency converter, or click a currency to see its chart and history.
Frequently Asked Questions
How is the free-market rate different from the official rate?
The free-market rate is the price of cash notes at independent exchange shops, and it is usually higher than the official rate of the Central Bank.
How often are currency rates updated?
Every minute, from reliable sources in Tehran's free market.
Why is the Iraqi dinar priced per 100 units?
One Iraqi dinar is worth less than one Toman, so the price of 100 dinars is shown for readability.