Today's Gold and Coin Prices in Iran
Updated:
Gold prices
| Type | Price | Change | Today's high | Today's low | Time |
|---|---|---|---|---|---|
| 24,286,700 Toman | 24,286,700 | 24,286,700 | |||
| 32,381,900 Toman | 32,381,900 | 32,381,900 | |||
| 105,196,000 Toman | 105,196,000 | 105,196,000 | |||
| 3,539 USD | 3,539 | 3,516 |
Gold coin prices
| Coin | Price | Change | Today's high | Today's low | Time |
|---|---|---|---|---|---|
| 249,590,000 Toman | 249,590,000 | 249,590,000 | |||
| 239,840,000 Toman | 239,840,000 | 239,840,000 | |||
| 130,890,000 Toman | 130,890,000 | 130,890,000 | |||
| 71,150,000 Toman | 71,150,000 | 71,150,000 | |||
| 36,000,000 Toman | 36,000,000 | 36,000,000 |
Coin premium
| Coin | Market price | Gold value | Premium | Premium % |
|---|---|---|---|---|
| Emami Gold Coin | 249,590,000 | 237,113,000 | 12,477,000 | |
| Bahar Azadi Gold Coin | 239,840,000 | 237,113,000 | 2,727,000 | |
| Half Gold Coin | 130,890,000 | 118,557,000 | 12,333,000 | |
| Quarter Gold Coin | 71,150,000 | 59,278,000 | 11,872,000 | |
| Gerami Gold Coin | 36,000,000 | 29,144,000 | 6,856,000 |
Gold value of a coin = pure gold weight × price of one gram of 24K gold (32,381,900 Toman).
What is the gold price today?
One gram of 18K gold is 24,286,700 Toman today and one mesghal of melted gold is 105,196,000 Toman. Iran's gold price depends on two main factors: the global gold ounce (today 3,539 USD) and the free-market dollar rate.
Use the coin premium table to compare each coin's price with the real value of its gold. The higher the premium, the more of the coin's price reflects market expectations rather than its gold.
Frequently Asked Questions
What is the difference between 18K and 24K gold?
24K gold is almost pure; 18K gold contains 75% pure gold.
How many grams is one mesghal?
In Iran's gold market, one mesghal is 4.608 grams.
What is the difference between the Emami and Bahar Azadi coins?
Both have the same weight and purity; only the design differs, and the Emami coin usually trades slightly higher.